Abstract
Protein kinases regulate various cellular functions, including gene transcription and cell proliferation. Aberration of protein kinase activities may result in many deseases. Therefore, it is imperative to develop a method to monitor the kinase activities. In this report, we have developed a novel peptide array, and, by using this peptide array we have detected the protein kinase (PKA and MAPK) activities.
Original language | English |
---|---|
Pages | 5515-5516 |
Number of pages | 2 |
Publication status | Published - 2006 |
Event | 55th Society of Polymer Science Japan Symposium on Macromolecules - Toyama, Japan Duration: Sept 20 2006 → Sept 22 2006 |
Other
Other | 55th Society of Polymer Science Japan Symposium on Macromolecules |
---|---|
Country/Territory | Japan |
City | Toyama |
Period | 9/20/06 → 9/22/06 |
All Science Journal Classification (ASJC) codes
- Engineering(all)